In the United States, ZIP codes play a crucial role in the postal system, making it efficient and effective in delivering mail and packages across the nation. Each ZIP code represents a specific area, allowing postal workers to sort and distribute mail accurately. Additionally, each state has its own capital city, serving as the administrative and political center. In this blog post, we present a comprehensive table of US ZIP codes along with their corresponding states and state capitals.
United State of America zip codes
USPS Abbreviation | State | ZIP Code Range | State Capital |
---|---|---|---|
AL | Alabama | 35000 – 36999 | Montgomery |
AK | Alaska | 99501 – 99999 | Juneau |
AZ | Arizona | 85000 – 86599 | Phoenix |
AR | Arkansas | 71600 – 72999 | Little Rock |
CA | California | 90001 – 96199 | Sacramento |
CO | Colorado | 80001 – 81699 | Denver |
CT | Connecticut | 06000 – 06999 | Hartford |
DE | Delaware | 19700 – 19999 | Dover |
FL | Florida | 32000 – 34999 | Tallahassee |
GA | Georgia | 30001 – 31999 | Atlanta |
HI | Hawaii | 96701 – 96898 | Honolulu |
ID | Idaho | 83201 – 83876 | Boise |
IL | Illinois | 60001 – 62999 | Springfield |
IN | Indiana | 46000 – 47999 | Indianapolis |
IA | Iowa | 50001 – 52899 | Des Moines |
KS | Kansas | 66001 – 67999 | Topeka |
KY | Kentucky | 40018 – 42788 | Frankfort |
LA | Louisiana | 70001 – 71497 | Baton Rouge |
ME | Maine | 03901 – 04988 | Augusta |
MD | Maryland | 20331 – 21930 | Annapolis |
MA | Massachusetts | 01001 – 05544 | Boston |
MI | Michigan | 48001 – 49971 | Lansing |
MN | Minnesota | 55001 – 56763 | Saint Paul |
MS | Mississippi | 38601 – 39776 | Jackson |
MO | Missouri | 63001 – 65899 | Jefferson City |
MT | Montana | 59001 – 59937 | Helena |
NE | Nebraska | 68001 – 69367 | Lincoln |
NV | Nevada | 88901 – 89883 | Carson City |
NH | New Hampshire | 03001 – 03897 | Concord |
NJ | New Jersey | 07001 – 08989 | Trenton |
NM | New Mexico | 87001 – 88441 | Santa Fe |
NY | New York | 10001 – 14975 | Albany |
NC | North Carolina | 27006 – 28909 | Raleigh |
ND | North Dakota | 58001 – 58856 | Bismarck |
OH | Ohio | 43001 – 45999 | Columbus |
OK | Oklahoma | 73001 – 74966 | Oklahoma City |
OR | Oregon | 97001 – 97920 | Salem |
PA | Pennsylvania | 15001 – 19640 | Harrisburg |
RI | Rhode Island | 02801 – 02940 | Providence |
SC | South Carolina | 29001 – 29948 | Columbia |
SD | South Dakota | 57001 – 57799 | Pierre |
TN | Tennessee | 37010 – 38589 | Nashville |
TX | Texas | 73301 – 88589 | Austin |
UT | Utah | 84001 – 84791 | Salt Lake City |
VT | Vermont | 05001 – 05907 | Montpelier |
VA | Virginia | 20101 – 24658 | Richmond |
WA | Washington | 98001 – 99403 | Olympia |
WV | West Virginia | 24701 – 26886 | Charleston |
WI | Wisconsin | 53001 – 54990 | Madison |
WY | Wyoming | 82001 – 83128 | Cheyenne |
United State Territories zip codes
USPS Abbreviation | Territory | ZIP Code Range | Capital |
---|---|---|---|
AS | American Samoa | 96799 | Pago Pago |
FM | Federated States of Micronesia | 96941 – 96944 | Palikir |
GU | Guam | 96910 – 96932 | HagÃ¥tña (Agana) |
MH | Marshall Islands | 96960 – 96970 | Majuro |
MP | Northern Mariana Islands | 96950 – 96952 | Saipan |
PW | Palau | 96939 | Ngerulmud |
PR | Puerto Rico | 00600 – 00999 | San Juan |
VI | U.S. Virgin Islands | 00801 – 00804 | Charlotte Amalie |
The U.S. territories represent a diverse array of cultures and landscapes and have their own unique postal challenges. Just like the states, each territory has specific ZIP codes to ensure that mail and packages reach their intended destinations promptly and accurately.
It’s important to recognize that while ZIP codes are used for postal purposes, they can also have other functions. In the case of territories, ZIP codes help with census data, resource allocation, and various other administrative tasks.
This table provides a comprehensive overview of the ZIP code ranges for each state in the United States along with their respective state capitals.
It’s important to remember that ZIP codes are critical for efficient mail delivery, and using the correct ZIP code when sending mail ensures timely and accurate delivery. Additionally, knowing each state’s capital helps us understand the country’s administrative structure and its political geography.