When it comes to sending mail or receiving packages in Pretoria, South Africa’s administrative capital, understanding the city’s postal code system is essential. Pretoria, with its rich history and diverse neighborhoods, is divided into multiple postal zones, each designated by a unique postal code. In this comprehensive guide, we will delve into the Pretoria postal code system, providing you with the knowledge needed to ensure your mail reaches its destination promptly and accurately.
What Are Postal Codes?
Before we dive into the specifics of Pretoria’s postal codes, let’s begin with a fundamental question: What exactly are postal codes? Postal codes are numerical or alphanumeric codes assigned to specific geographical areas. They play a crucial role in the efficient sorting and delivery of mail and packages, making it easier for postal services to identify the destination of each item.
Understanding the Structure of Pretoria’s Postal Codes
Pretoria’s postal code system is well-organized and follows a clear structure. It consists of numerical codes, and each code corresponds to a particular region within the city. Let’s break down the structure of Pretoria’s postal codes:
Pretoria Central
- 0001: The heart of Pretoria, home to government buildings, museums, and historical landmarks.
Arcadia and Sunnyside
- 0002: These adjacent neighborhoods are known for their residential areas and proximity to the University of Pretoria.
Hatfield and Colbyn
- 0028: Hatfield is a vibrant suburb with a mix of residential and commercial areas, while Colbyn is characterized by its leafy streets and historic homes.
Brooklyn and Waterkloof
- 0011: These upscale neighborhoods are known for their luxury homes, shopping centers, and cultural attractions.
Read also: South Africa postal code and zip code (The complete list)
Navigating Pretoria’s Postal Zones
Now that we’ve outlined the structure, let’s explore the postal zones in Pretoria in more detail. Each zone has its unique characteristics and postal code range.
Zone 1: Pretoria Central
Pretoria Central, with the postal code 0001, is the epicenter of the city. Here, you’ll find the Union Buildings, the official seat of the South African government, as well as the National Zoological Gardens and numerous museums.
Zone 2: Arcadia and Sunnyside
These neighborhoods, with the postal code 0002, are known for their vibrant atmosphere. Sunnyside, in particular, is popular among students due to its proximity to the University of Pretoria.
Zone 3: Hatfield and Colbyn
Hatfield and Colbyn, marked by the postal code 0028, offer a mix of residential and commercial spaces. Hatfield is a hub for shopping, dining, and entertainment, while Colbyn boasts beautiful tree-lined streets and historic homes.
Zone 4: Brooklyn and Waterkloof
With the postal code 0011, Brooklyn and Waterkloof are upscale neighborhoods characterized by luxury living, high-end shopping centers, and a range of cultural attractions.
List of Pretoria Postal Code
Area | Street Codes | PO Box |
---|---|---|
Akasia | 0182 | 0118 |
Akasia Ext 2 | 0182 | |
Alkantrant | 0081 | 0005 |
Amandasig Ext 43 | 0182 | 0118 |
Andeon | 0183 | 0030 |
Andeon Ah | 0183 | 0030 |
Andeon Ext 1 | 0183 | 0030 |
Andeon Ext 15 | 0082 | 0030 |
Andeon Ext 18 | 0082 | 0030 |
Andeon Ext 2 | 0183 | 0030 |
Andeon Ext 3 | 0183 | 0030 |
Andeon Ext 38 | 0183 | 0030 |
Andeon Ext 4 | 0183 | 0030 |
Andeon Ext 5 | 0183 | 0030 |
Andeon Ext 6 | 0183 | 0030 |
Arcadia | 0083 | 0007 |
Atteridgeville | 0008 | 0006 |
Baileys Muckleneuk | 0181 | |
Belle Ombre | 0142 | |
Berea Park | 0002 | |
Bergtuin | 0186 | |
Bloed Street Mall | 0080 | |
Blue Valley Golf Estate | 0187 | 0096 |
Boardwalk | 0081 | |
Boardwalk Ext 30 | 0081 | 0043 |
Boardwalk Manor | 0081 | 0043 |
Boardwalk Meander | 0081 | 0043 |
Boardwalk Villas Ext 4 | 0081 | 0043 |
Bon Accord | 0009 | |
Boordfontein | 0182 | 0201 |
Boordfontein West | 0201 | |
Bronberg | 0081 | 0043 |
Brooklyn | 0181 | 0011 |
Capital Park Ext 4 | 0084 | |
Celtis Ridge | 0130 | |
Central | 0002 | |
Cipro | 0086 | |
Clarina Ext 21 | 0182 | 0118 |
Clydesdale | 0002 | |
Cor Delfos | 0016 | |
Corporate Post Office | 0074 | |
Danville | 0183 | 0018 |
Danville Ext 10 | 0183 | |
Danville Ext 11 | 0183 | |
Danville Ext 13 | 0183 | 0018 |
Danville Ext 14 | 0183 | 0018 |
Danville Ext 16 | 0183 | 0018 |
Danville Ext 8 | 0183 | 0018 |
Danville Ext 9 | 0183 | 0018 |
Daspoort | 0082 | 0019 |
Defence Force Area | 0002 | |
Denneboom | 0160 | |
Denneboom Taxi Rank | 0124 | |
Derdepoort Park | 0186 | 0035 |
Doornpoort | 0186 | 0017 |
Doornpoort Ext 2 | 0186 | 0017 |
Dorandia | 0182 | 0188 |
E-freedom Save | 0079 | |
East Lynne | 0186 | 0039 |
East Lynne Ext 2 | 0186 | |
Eastwood | 0083 | |
Ekklesia | 0186 | |
Ekklesia Ext 1 | 0186 | |
Ekklesia Ext 3 | 0186 | |
Elandspoort | 0183 | 0032 |
Elarduspark | 0181 | 0047 |
Elarduspark Ext 15 | 0181 | 0153 |
Elarduspark Ext 18 | 0181 | 0047 |
Elarduspark Ext 26 | 0181 | 0047 |
Equestria | 0184 | |
Equestria Estates | 0184 | |
Equestria Ext 111 | 0081 | |
Equestria Ext 114 | 0081 | |
Equestria Ext 24 | 0081 | |
Equestria Ext 55 | 0081 | |
Erasmia | 0183 | 0023 |
Erasmus Park | 0181 | 0165 |
Erasmuskloof | 0181 | 0048 |
Erasmuskloof Ext 2 | 0181 | 0048 |
Erasmuskloof Ext 3 | 0181 | 0048 |
Erasmuskloof Ext 4 | 0181 | 0048 |
Erasmusrand | 0181 | 0165 |
Faerie Glen | 0081 | 0043 |
Field Post Office 3 | 0106 | |
Flexi Freedom Silver | 0080 | |
Fouriesrus | 0024 | |
Gezina | 0084 | 0031 |
Glenstantia | 0181 | 0010 |
Goedehoop | 0002 | |
Groenkloof | 0181 | 0027 |
Grootfontein Country Estate | 0181 | |
Hammanskraal | 0407 | 0400 |
Hammanskraal Ext 6 | 0407 | 0407 |
Hatfield | 0083 | 0028 |
Hazeldean | 0081 | 0054 |
Heatherview | 0182 | 0118 |
Hercules | 0082 | 0030 |
Hillcrest | 0083 | |
Hillcrest Ext | 0083 | |
Innovation Hub | 0087 | |
Irene | 0157 | 0062 |
Irene Ext 10 | 0157 | |
Irene Ext 39 | 0157 | |
Irene Ext 44 | 0157 | |
Irene Ext 49 | 0157 | |
Jan Niemandpark | 0186 | |
Karenpark | 0182 | 0118 |
Karenpark Ext 24 | 0182 | 0118 |
Karenpark Ext 40 | 0182 | 0118 |
Kilner Park | 0186 | |
Kilner Park Ext 1 | 0186 | |
Kilner Park Ext 11 | 0186 | |
Kilner Park Ext 2 | 0186 | |
Koedoespoort | 0186 | |
Lady Selborne | 0082 | 0055 |
Laezonia | 0026 | |
Laudium | 0037 | 0037 |
Leeuwfontein | 0186 | |
Les Marais | 0084 | |
Lindo Park | 0186 | |
Lindo Park East | 0186 | |
Lindo Park Ext 1 | 0186 | 0039 |
Lotus Gardens | 0008 | 0025 |
Lotus Gardens Ext 11 | 0008 | 0025 |
Lotus Gardens Ext 12 | 0008 | 0025 |
Lotus Gardens Ext 2 | 0008 | |
Lotus Gardens Ext 3 | 0008 | 0025 |
Lotus Gardens Ext 4 | 0008 | 0025 |
Lotus Gardens Ext 5 | 0008 | 0025 |
Lotus Gardens Ext 8 | 0008 | 0025 |
Lynne East | 0186 | 0039 |
Magalieskruin | 0182 | 0150 |
Mamelodi | 0122 | 0101 |
Mamelodi Ext 11 | 0122 | |
Mamelodi Section A | 0122 | 0101 |
Mamelodi Section N | 0122 | 0101 |
Mandela Village | 0112 | |
Marabastad | 0002 | |
Maroelana | 0081 | 0161 |
Mayville | 0084 | |
Medunsa | 0204 | |
Menlo Park | 0081 | 0102 |
Menlyn | 0181 | 0063 |
Menlyn Central | 0181 | 0077 |
Meyerspark | 0184 | 0103 |
Montana | 0182 | 0151 |
Montana Ah Ext 2 | 0186 | |
Montana Ext 1 | 0182 | |
Montana Ext 2 | 0182 | |
Montana Ext 23 | 0182 | 0159 |
Montana Ext 3 | 0182 | |
Montana Ext 37 | 0182 | 0159 |
Montana Ext 39 | 0182 | 0159 |
Montana Ext 79 | 0182 | 0151 |
Montana Ext 82 | 0182 | 0159 |
Montana Ext 84 | 0182 | 0159 |
Montana Ext 92 | 0182 | 0159 |
Montanapark | 0182 | 0159 |
Montanapark Ext 56 | 0182 | 0159 |
Monumentpark | 0181 | 0105 |
Mooikloof | 0081 | 0059 |
Mooikloof Ridge | 0081 | 0059 |
Moot | 0084 | |
Moregloed | 0186 | |
Moreleta Plaza | 0181 | 0167 |
Moreleta Village | 0181 | 0097 |
Moreletapark | 0181 | 0044 |
Mountain View | 0082 | 0030 |
Muckleneuk | 0002 | |
Murrayfield | 0184 | |
Murrayfield Ext | 0184 | |
Murrayfield Ext 1 | 0184 | |
Nellmapius | 0122 | 0112 |
Nellmapius Ext 1 | 0122 | 0112 |
Nellmapius Ext 10 | 0122 | 0112 |
Nellmapius Ext 12 | 0122 | 0112 |
Nellmapius Ext 13 | 0122 | 0112 |
Nellmapius Ext 14 | 0122 | 0112 |
Nellmapius Ext 15 | 0122 | 0112 |
Nellmapius Ext 2 | 0122 | 0112 |
Nellmapius Ext 21 | 0122 | 0112 |
Nellmapius Ext 24 | 0122 | 0112 |
Nellmapius Ext 3 | 0122 | 0112 |
Nellmapius Ext 4 | 0122 | 0112 |
Nellmapius Ext 5 | 0122 | 0112 |
Nellmapius Ext 6 | 0122 | 0112 |
Nellmapius Ext 7 | 0122 | 0112 |
Nellmapius Ext 8 | 0122 | 0112 |
Newlands | 0181 | 0049 |
Newlands Ext | 0181 | |
Newlands Ext 1 | 0181 | 0049 |
Newlands Ext 2 | 0181 | 0049 |
Newlands Ext 9 | 0181 | 0049 |
Ninapark | 0182 | 0156 |
Onderstepoort | 0110 | |
Paradiso | 0081 | 0041 |
Paramount Estate | 0081 | |
Parktown | 0084 | |
Persequor Park | 0020 | |
Philip Nel Park | 0183 | 0029 |
Pretoria | 0002 | 0001 |
Pretoria City Council | 0004 | |
Pretoria North | 0182 | 0116 |
Pretoria North Ext 3 | 0182 | |
Pretoria Show | 0071 | |
Pretoria South | 0078 | |
Pretoria West | 0183 | 0117 |
Pretorius Park Ext 14 | 0081 | |
Pretorius Park Ext 3 | 0081 | |
Pretorius Park Ext 6 | 0081 | |
Pretorius Park Ext 8 | 0081 | |
Prince’s Park | 0002 | |
Prison Area | 0002 | |
Pyramid | 0120 | |
Quagga | 0058 | |
Queenswood | 0186 | 0121 |
Queenswood Ext 11 | 0186 | |
Queenswood Ext 2 | 0186 | |
Queenswood Ext 4 | 0186 | |
Railway Reserve | 0002 | |
Receiver Of Revenue | 0053 | |
Rietfontein | 0084 | |
Rietfontein South | 0179 | |
Rietvalleirand | 0181 | 0174 |
Rietvalleirand Ext 15 | 0181 | 0174 |
Rietvalleirand Ext 21 | 0181 | 0174 |
Rietvalleirand Ext 33 | 0181 | |
Rietvalleirand Ext 34 | 0181 | 0174 |
Rietvlei Country Estate | 0181 | |
Riverdale | ||
Riverside | 0186 | |
Riviera | 0084 | |
Roodeplaat | 0039 | 0030 |
Rooihuiskraal | 0157 | 0154 |
Roseville | 0084 | |
Rosslyn | 0182 | 0200 |
Rosslyn Ext 16 | 0182 | 0200 |
Rosslyn Ext 17 | 0182 | 0200 |
Rosslyn Ext 19 | 0182 | 0200 |
Rosslyn Ext 44 | 0182 | 0200 |
Salvokop | ||
Savannah Country Est Ext 5 | 0184 | |
Savannah Country Estate | 0184 | |
Shere | 0084 | |
Silver Lakes | 0081 | 0054 |
Silver Lakes Ext 1 | 0081 | 0054 |
Silver Lakes Ext 2 | 0081 | 0054 |
Silver Lakes Ext 3 | 0081 | 0054 |
Silver Lakes Ext 4 | 0081 | 0054 |
Silver Lakes Golf Estate | 0081 | 0054 |
Silverton | 0184 | 0127 |
Silverwoods Country Estate | 0081 | 0081 |
Simarlo | 0014 | |
Simfonie | 0128 | |
Sinoville | 0182 | 0129 |
Skanskop | ||
Soshanguve North | 0152 | 0164 |
Soshanguve West | 0152 | 0168 |
Suiderberg | 0082 | 0055 |
Sunnyside | 0002 | 0132 |
Area | Street Codes | PO Box |
---|---|---|
Swacina Park | 0183 | 0117 |
Tekbase | 0157 | |
Telkom Place | 0012 | |
Thaba Tshwane | 0187 | 0143 |
The Tramshed | 0126 | |
The Willows | 0081 | 0041 |
The Willows Ext 1 | 0081 | 0041 |
The Willows Ext 13 | 0081 | 0041 |
The Willows Ext 15 | 0081 | 0041 |
The Willows Ext 17 | 0081 | 0041 |
The Willows Ext 19 | 0081 | |
The Willows Ext 28 | 0081 | 0041 |
The Willows Ext 5 | 0081 | 0041 |
The Willows Ext 51 | 0081 | 0041 |
The Willows Ext 64 | 0081 | 0041 |
The Willows Ext 71 | 0181 | 0041 |
The Willows Ext 9 | 0081 | 0041 |
Theresapark | 0182 | 0155 |
Theresapark Ext 46 | 0182 | 0155 |
Thornbrook Golf Estate | 0182 | 0156 |
Thorntree | 0108 | |
Tiegerpoort | 0056 | |
Totiusdal | 0186 | 0134 |
Trevenna | 0002 | |
Tshwane | 0002 | 0001 |
Tshwane North | 0182 | 0116 |
Tshwane South | 0078 | |
Tyger Valley | 0081 | 0054 |
Uif | 0052 | |
Unisa | 0003 | |
Unisarand | 0148 | |
Valhalla | 0185 | 0137 |
Venning Park | 0139 | |
Villieria | 0186 | |
Wapadrand | 0081 | 0050 |
Waterkloof | 0181 | 0145 |
Waterkloof Heights | 0181 | 0065 |
Waterkloof Park Ext 2 | 0181 | 0010 |
Waterkloof Valley | 0181 | 0145 |
Waverley | 0186 | 0135 |
West Park | 0183 | 0146 |
Wierda Glen Estates | 0157 | |
Wierdapark | 0157 | 0149 |
Wierdapark South | 0157 | 0057 |
Willow Acres | 0081 | 0095 |
Willow Acres Estate | 0081 | 0095 |
Willow Acres Ext 12 | 0081 | |
Willow Acres Ext 3 | 0081 | 0095 |
Willow Glen | 0081 | 0041 |
Willow Park | 0184 | |
Willow Park Manor | 0184 | |
Willow Way | 0180 | 0041 |
Wingate Park | 0181 | 0153 |
Wonderboom Junction | 0138 | |
Wonderboom Poort | 0033 | |
Woodhill | 0081 | 0076 |
Zwaveldspoort | 0002 | |
Zwavelpoort | 0081 | 0036 |
Conclusion
Understanding Pretoria’s postal code system is a valuable asset for anyone living in or sending mail to this beautiful city. Whether you’re exploring the historic sites in Pretoria Central, enjoying the vibrant atmosphere of Arcadia and Sunnyside, savoring the charm of Hatfield and Colbyn, or indulging in luxury living in Brooklyn and Waterkloof, knowing the postal codes will ensure your mail reaches its intended destination without any hiccups.
For additional information or assistance, feel free to contact your local post office. Happy mailing!
FAQs
1. How do I find the postal code for a specific address in Pretoria?
To find the postal code for a particular address in Pretoria, you can visit the official website of the South African Post Office or consult a local postal code directory.
2. Are there any exceptions to the postal code boundaries in Pretoria?
While postal code boundaries are generally well-defined, there may be some exceptions, especially in rapidly developing areas. It’s always a good idea to double-check the postal code for accuracy.
3. Can I use the same postal code for multiple addresses within the same neighborhood?
Yes, multiple addresses within the same neighborhood often share the same postal code. However, it’s essential to include the complete address details to ensure precise delivery.
4. How often are postal codes updated in Pretoria?
Postal codes may be updated periodically to accommodate urban development and changes in city layouts. It’s advisable to stay updated with the latest postal code information.
5. What should I do if my mail is misdelivered in Pretoria?
If you experience issues with misdelivered mail, contact your local post office or the South African Post Office’s customer service for assistance in resolving the matter.