In the United States, zip codes are an essential part of the postal system, facilitating the efficient delivery of mail and packages to specific regions. In this blog post, we present a comprehensive tabular list of all Kentucky zip codes ranging from 40018 – 42788, sorted alphabetically by city, including relevant county and state information. Whether you’re a resident of Kentucky or need to send mail to someone in the state, this list will prove to be a valuable reference.
List of Kentucky zip codes in the United States
City | Zip Code | County | State |
---|---|---|---|
Adairville | 42202 | Logan | Kentucky |
Adams | 41201 | Lawrence | Kentucky |
Adolphus | 42120 | Allen | Kentucky |
Ages Brookside | 40801 | Harlan | Kentucky |
Albany | 42602 | Clinton | Kentucky |
Alexandria | 41001 | Campbell | Kentucky |
Allen | 41601 | Floyd | Kentucky |
Allensville | 42204 | Todd | Kentucky |
Almo | 42020 | Calloway | Kentucky |
Alpha | 42603 | Clinton | Kentucky |
Alva | 42122 | Warren | Kentucky |
Alvaton | 42122 | Warren | Kentucky |
Amburgey | 41801 | Knott | Kentucky |
Anchorage | 40223 | Jefferson | Kentucky |
Annville | 40402 | Jackson | Kentucky |
Argillite | 41121 | Greenup | Kentucky |
Arlington | 42021 | Carlisle | Kentucky |
Artemus | 40903 | Knox | Kentucky |
Ary | 41712 | Perry | Kentucky |
Ashcamp | 41512 | Pike | Kentucky |
Asher | 40803 | Leslie | Kentucky |
Ashland | 41101 | Boyd | Kentucky |
Athol | 41307 | Breathitt | Kentucky |
Auburn | 42206 | Logan | Kentucky |
Augusta | 41002 | Bracken | Kentucky |
Austin | 42123 | Barren | Kentucky |
Auxier | 41602 | Floyd | Kentucky |
Avawam | 41713 | Perry | Kentucky |
Bagdad | 40003 | Shelby | Kentucky |
Bailey Switch | 40906 | Harlan | Kentucky |
Bakerton | 42711 | Cumberland | Kentucky |
Bandana | 42022 | Ballard | Kentucky |
Banner | 41603 | Floyd | Kentucky |
Barbourville | 40906 | Knox | Kentucky |
Bardstown | 40004 | Nelson | Kentucky |
Bardwell | 42023 | Carlisle | Kentucky |
Barlow | 42024 | Ballard | Kentucky |
Baskett | 42402 | Henderson | Kentucky |
Battletown | 40104 | Meade | Kentucky |
Baxter | 40806 | Harlan | Kentucky |
Bays | 41310 | Breathitt | Kentucky |
Bear Branch | 41714 | Leslie | Kentucky |
Beattyville | 41311 | Lee | Kentucky |
Beaumont | 42124 | Metcalfe | Kentucky |
Beauty | 41203 | Martin | Kentucky |
Beaver | 41604 | Floyd | Kentucky |
Beaver Dam | 42320 | Ohio | Kentucky |
Bedford | 40006 | Trimble | Kentucky |
Bee Spring | 42207 | Edmonson | Kentucky |
Beech Creek | 42321 | Muhlenberg | Kentucky |
Beech Grove | 42322 | McLean | Kentucky |
Beechmont | 42323 | Muhlenberg | Kentucky |
Belcher | 41513 | Pike | Kentucky |
Belfry | 41514 | Pike | Kentucky |
Belton | 42324 | Muhlenberg | Kentucky |
Benham | 40807 | Harlan | Kentucky |
Benton | 42025 | Marshall | Kentucky |
Berea | 40403 | Madison | Kentucky |
Berry | 41003 | Harrison | Kentucky |
Bethany | 41313 | Wolfe | Kentucky |
Bethelridge | 42516 | Casey | Kentucky |
Bethlehem | 40007 | Henry | Kentucky |
Betsy Layne | 41605 | Floyd | Kentucky |
Beverly | 40913 | Bell | Kentucky |
Bevinsville | 41606 | Floyd | Kentucky |
Big Clifty | 42712 | Grayson | Kentucky |
Big Creek | 40914 | Clay | Kentucky |
Big Laurel | 40808 | Harlan | Kentucky |
Bighill | 40405 | Madison | Kentucky |
Bimble | 40915 | Knox | Kentucky |
Blackey | 41804 | Letcher | Kentucky |
Blackford | 42403 | Webster | Kentucky |
Blaine | 41124 | Lawrence | Kentucky |
Bledsoe | 40810 | Harlan | Kentucky |
Bloomfield | 40008 | Nelson | Kentucky |
Blue River | 41607 | Floyd | Kentucky |
Boaz | 42027 | Graves | Kentucky |
Bonnyman | 41719 | Perry | Kentucky |
Booneville | 41314 | Owsley | Kentucky |
Boons Camp | 41204 | Johnson | Kentucky |
Boston | 40107 | Nelson | Kentucky |
Bowling Green | 42101 | Warren | Kentucky |
Bowling Green | 42102 | Warren | Kentucky |
Bowling Green | 42103 | Warren | Kentucky |
Bowling Green | 42104 | Warren | Kentucky |
Bradfordsville | 40009 | Marion | Kentucky |
Brandenburg | 40108 | Meade | Kentucky |
Breeding | 42715 | Adair | Kentucky |
Bremen | 42325 | Muhlenberg | Kentucky |
Brodhead | 40409 | Rockcastle | Kentucky |
Bromley | 41016 | Kenton | Kentucky |
Bronston | 42518 | Pulaski | Kentucky |
Brooks | 40109 | Bullitt | Kentucky |
Brooksville | 41004 | Bracken | Kentucky |
Browder | 42326 | Muhlenberg | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
Brownfield | 40010 | Shelby | Kentucky |
Browning | 42274 | Union | Kentucky |
Brownsville | 42210 | Edmonson | Kentucky |
Bruin | 41132 | Carter | Kentucky |
Bryants Store | 40921 | Knox | Kentucky |
Bryantsville | 40410 | Garrard | Kentucky |
Buckhorn | 41721 | Perry | Kentucky |
Buckner | 40010 | Oldham | Kentucky |
Buffalo | 42716 | Larue | Kentucky |
Bulan | 41722 | Perry | Kentucky |
Burdine | 41517 | Letcher | Kentucky |
Burgin | 40310 | Mercer | Kentucky |
Burkesville | 42717 | Cumberland | Kentucky |
Burlington | 41005 | Boone | Kentucky |
Burna | 42028 | Livingston | Kentucky |
Burnside | 42519 | Pulaski | Kentucky |
Bush | 40724 | Laurel | Kentucky |
Busy | 41723 | Perry | Kentucky |
Butler | 41006 | Pendleton | Kentucky |
Bypro | 41612 | Floyd | Kentucky |
Cadiz | 42211 | Trigg | Kentucky |
Calhoun | 42327 | McLean | Kentucky |
California | 41007 | Campbell | Kentucky |
Calvert City | 42029 | Marshall | Kentucky |
Calvin | 40813 | Bell | Kentucky |
Campbellsburg | 40011 | Henry | Kentucky |
Campbellsville | 42718 | Taylor | Kentucky |
Campton | 41301 | Wolfe | Kentucky |
Canada | 41519 | Pike | Kentucky |
Cane Valley | 42720 | Adair | Kentucky |
Caney | 41406 | Morgan | Kentucky |
Canmer | 42722 | Hart | Kentucky |
Cannel City | 41408 | Morgan | Kentucky |
Cannon | 40923 | Knox | Kentucky |
Carlisle | 40311 | Nicholas | Kentucky |
Carrie | 41725 | Knott | Kentucky |
Carrollton | 41008 | Carroll | Kentucky |
Carrsville | 42081 | Livingston | Kentucky |
Carter | 41128 | Carter | Kentucky |
Catlettsburg | 41129 | Boyd | Kentucky |
Cave City | 42127 | Barren | Kentucky |
Cecilia | 42724 | Hardin | Kentucky |
Center | 42214 | Metcalfe | Kentucky |
Centertown | 42328 | Ohio | Kentucky |
Central City | 42330 | Muhlenberg | Kentucky |
Cerulean | 42215 | Trigg | Kentucky |
Chaplin | 40012 | Nelson | Kentucky |
Chappell | 40816 | Bell | Kentucky |
Chavies | 41727 | Perry | Kentucky |
Clarkson | 42726 | Grayson | Kentucky |
Claryville | 41001 | Campbell | Kentucky |
Clay | 42404 | Webster | Kentucky |
Clay City | 40312 | Powell | Kentucky |
Clayhole | 41317 | Breathitt | Kentucky |
Clearfield | 40313 | Rowan | Kentucky |
Cleaton | 42332 | Muhlenberg | Kentucky |
Clermont | 40110 | Bullitt | Kentucky |
Clifty | 42216 | Todd | Kentucky |
Clinton | 42031 | Hickman | Kentucky |
Closplint | 40927 | Harlan | Kentucky |
Cloverport | 40111 | Breckinridge | Kentucky |
Coalgood | 40818 | Harlan | Kentucky |
Coldiron | 40819 | Harlan | Kentucky |
Columbia | 42728 | Adair | Kentucky |
Columbus | 42032 | Hickman | Kentucky |
Combs | 41729 | Perry | Kentucky |
Corinth | 41010 | Grant | Kentucky |
Cornettsville | 41731 | Perry | Kentucky |
Corydon | 42406 | Henderson | Kentucky |
Covington | 41011 | Kenton | Kentucky |
Covington | 41012 | Kenton | Kentucky |
Covington | 41014 | Kenton | Kentucky |
Covington | 41015 | Kenton | Kentucky |
Coxs Creek | 40013 | Nelson | Kentucky |
Crab Orchard | 40419 | Lincoln | Kentucky |
Cranks | 40820 | Harlan | Kentucky |
Crayne | 42033 | Crittenden | Kentucky |
Crestwood | 40014 | Oldham | Kentucky |
Crittenden | 41030 | Grant | Kentucky |
Crockett | 41413 | Morgan | Kentucky |
Crofton | 42217 | Christian | Kentucky |
Cromona | 41810 | Letcher | Kentucky |
Cromwell | 42333 | Ohio | Kentucky |
Crown | 41811 | Knott | Kentucky |
Cub Run | 42729 | Hart | Kentucky |
Cumberland | 40823 | Harlan | Kentucky |
Cunningham | 42035 | Carlisle | Kentucky |
Curdsville | 42334 | Daviess | Kentucky |
Custer | 40115 | Breckinridge | Kentucky |
Cynthiana | 41031 | Harrison | Kentucky |
Daisy | 41733 | Perry | Kentucky |
Dana | 41615 | Floyd | Kentucky |
Danville | 40422 | Boyle | Kentucky |
David | 41616 | Floyd | Kentucky |
Dawson | 42408 | Hopkins | Kentucky |
Dayhoit | 40824 | Harlan | Kentucky |
Dayton | 41074 | Campbell | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
Dayhoit | 40824 | Harlan | Kentucky |
Dayton | 41074 | Campbell | Kentucky |
De Mossville | 41033 | Pendleton | Kentucky |
Deane | 41812 | Letcher | Kentucky |
Debord | 41214 | Martin | Kentucky |
Delphia | 41735 | Perry | Kentucky |
Dema | 41859 | Knott | Kentucky |
Denniston | 40316 | Wolfe | Kentucky |
Denton | 41132 | Carter | Kentucky |
Dewitt | 40930 | Knox | Kentucky |
Dexter | 42036 | Calloway | Kentucky |
Dice | 41736 | Perry | Kentucky |
Dixon | 42409 | Webster | Kentucky |
Dorton | 41520 | Pike | Kentucky |
Dover | 41034 | Mason | Kentucky |
Drake | 42128 | Warren | Kentucky |
Drakesboro | 42337 | Muhlenberg | Kentucky |
Drift | 41619 | Floyd | Kentucky |
Dry Ridge | 41035 | Grant | Kentucky |
Dryhill | 41749 | Perry | Kentucky |
Dunnville | 42528 | Casey | Kentucky |
Dwale | 41621 | Floyd | Kentucky |
Dwarf | 41739 | Perry | Kentucky |
Dycusburg | 42037 | Crittenden | Kentucky |
Dyer | 40730 | Harlan | Kentucky |
Earlington | 42410 | Hopkins | Kentucky |
East Bernstadt | 40729 | Laurel | Kentucky |
East Point | 41216 | Johnson | Kentucky |
Eastern | 41622 | Floyd | Kentucky |
Eastview | 42732 | Hardin | Kentucky |
Eastwood | 40018 | Jefferson | Kentucky |
Eddyville | 42038 | Lyon | Kentucky |
Edgewood | 41017 | Kenton | Kentucky |
Edmonton | 42129 | Metcalfe | Kentucky |
Edna | 41419 | Magoffin | Kentucky |
Eighty Eight | 42130 | Barren | Kentucky |
Ekron | 40117 | Meade | Kentucky |
Elizabethtown | 42701 | Hardin | Kentucky |
Elizaville | 41037 | Fleming | Kentucky |
Elk Horn | 42733 | Taylor | Kentucky |
Elkfork | 41421 | Morgan | Kentucky |
Elkhorn City | 41522 | Pike | Kentucky |
Elkton | 42220 | Todd | Kentucky |
Elliottville | 40317 | Elliott | Kentucky |
Emerson | 41135 | Lewis | Kentucky |
Eminence | 40019 | Henry | Kentucky |
Emlyn | 40730 | Whitley | Kentucky |
Emmalena | 41740 | Knott | Kentucky |
Eolia | 40826 | Letcher | Kentucky |
Eriline | 40931 | Leslie | Kentucky |
Erlanger | 41018 | Kenton | Kentucky |
Ermine | 41815 | Letcher | Kentucky |
Essie | 40827 | Leslie | Kentucky |
Etoile | 42131 | Barren | Kentucky |
Eubank | 42567 | Pulaski | Kentucky |
Evarts | 40828 | Harlan | Kentucky |
Ewing | 41039 | Fleming | Kentucky |
Ezel | 41425 | Morgan | Kentucky |
Fairdale | 40118 | Jefferson | Kentucky |
Fairfield | 40020 | Nelson | Kentucky |
Fairplay | 42735 | Adair | Kentucky |
Fairview | 42221 | Christian | Kentucky |
Falcon | 41426 | Magoffin | Kentucky |
Fall Rock | 40932 | Clay | Kentucky |
Falls Of Rough | 40119 | Grayson | Kentucky |
Falmouth | 41040 | Pendleton | Kentucky |
Fancy Farm | 42039 | Graves | Kentucky |
Farler | 41774 | Perry | Kentucky |
Farmers | 40319 | Rowan | Kentucky |
Farmington | 42040 | Graves | Kentucky |
Faubush | 42544 | Pulaski | Kentucky |
Fedscreek | 41524 | Pike | Kentucky |
Ferguson | 42533 | Pulaski | Kentucky |
Fern Creek | 40291 | Jefferson | Kentucky |
Finchville | 40022 | Shelby | Kentucky |
Firebrick | 41137 | Lewis | Kentucky |
Fisherville | 40023 | Jefferson | Kentucky |
Fisty | 41743 | Knott | Kentucky |
Flat | 41301 | Jackson | Kentucky |
Flatgap | 41219 | Johnson | Kentucky |
Flatwoods | 41139 | Greenup | Kentucky |
Flemingsburg | 41041 | Fleming | Kentucky |
Florence | 41022 | Boone | Kentucky |
Florence | 41042 | Boone | Kentucky |
Florence | 41091 | Boone | Kentucky |
Fords Branch | 41526 | Pike | Kentucky |
Fordsville | 42343 | Ohio | Kentucky |
Forest Hills | 41527 | Pike | Kentucky |
Fort Campbell | 42223 | Christian | Kentucky |
Fort Knox | 40121 | Hardin | Kentucky |
Fort Thomas | 41075 | Campbell | Kentucky |
Fort Wright | 41011 | Kenton | Kentucky |
Fount | 41352 | Lee | Kentucky |
Fountain Run | 42133 | Monroe | Kentucky |
Fourmile | 40939 | Bell | Kentucky |
Frakes | 40940 | Bell | Kentucky |
Frankfort | 40601 | Franklin | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
Franklin | 42134 | Simpson | Kentucky |
Fredonia | 42411 | Caldwell | Kentucky |
Freeburn | 41528 | Pike | Kentucky |
Frenchburg | 40322 | Menifee | Kentucky |
Ft Mitchell | 41017 | Kenton | Kentucky |
Ft Wright | 41011 | Kenton | Kentucky |
Fultz | 41143 | Johnson | Kentucky |
Gamaliel | 42140 | Monroe | Kentucky |
Gapville | 41433 | Magoffin | Kentucky |
Garfield | 40140 | Breckinridge | Kentucky |
Garner | 41817 | Knott | Kentucky |
Garrard | 40941 | Clay | Kentucky |
Garrett | 41630 | Floyd | Kentucky |
Garrison | 41141 | Lewis | Kentucky |
Gays Creek | 41745 | Perry | Kentucky |
Geneva | 41040 | Pendleton | Kentucky |
Georgetown | 40324 | Scott | Kentucky |
Germantown | 41044 | Bracken | Kentucky |
Ghent | 41045 | Carroll | Kentucky |
Gilbertsville | 42044 | Marshall | Kentucky |
Girdler | 40943 | Knox | Kentucky |
Glasgow | 42141 | Barren | Kentucky |
Glencoe | 41046 | Gallatin | Kentucky |
Glendale | 42740 | Hardin | Kentucky |
Glens Fork | 42741 | Adair | Kentucky |
Glenview | 40025 | Jefferson | Kentucky |
Goose Rock | 40944 | Clay | Kentucky |
Gordon | 41819 | Letcher | Kentucky |
Goshen | 40026 | Oldham | Kentucky |
Gradyville | 42742 | Adair | Kentucky |
Graham | 42344 | Muhlenberg | Kentucky |
Grahn | 41142 | Carter | Kentucky |
Grand Rivers | 42045 | Livingston | Kentucky |
Gravel Switch | 40328 | Marion | Kentucky |
Gray | 40734 | Knox | Kentucky |
Gray Hawk | 40434 | Jackson | Kentucky |
Grays Knob | 40829 | Harlan | Kentucky |
Grayson | 41143 | Carter | Kentucky |
Green Road | 40946 | Leslie | Kentucky |
Greensburg | 42743 | Green | Kentucky |
Greenup | 41144 | Greenup | Kentucky |
Greenville | 42345 | Muhlenberg | Kentucky |
Grethel | 41631 | Floyd | Kentucky |
Gulston | 40830 | Harlan | Kentucky |
Gunlock | 41632 | Magoffin | Kentucky |
Guston | 40142 | Meade | Kentucky |
Guthrie | 42234 | Todd | Kentucky |
Hadley | 42235 | Warren | Kentucky |
Hagerhill | 41222 | Johnson | Kentucky |
Haldeman | 40329 | Rowan | Kentucky |
Halfway | 42150 | Allen | Kentucky |
Halifax | 41419 | Magoffin | Kentucky |
Hallie | 41821 | Letcher | Kentucky |
Hampton | 42047 | Livingston | Kentucky |
Hanson | 42413 | Hopkins | Kentucky |
Happy | 41746 | Perry | Kentucky |
Hardburly | 41747 | Perry | Kentucky |
Hardin | 42048 | Marshall | Kentucky |
Hardinsburg | 40143 | Breckinridge | Kentucky |
Hardy | 41531 | Pike | Kentucky |
Hardyville | 42746 | Hart | Kentucky |
Harned | 40144 | Breckinridge | Kentucky |
Harold | 41635 | Floyd | Kentucky |
Harrods Creek | 40027 | Jefferson | Kentucky |
Harrodsburg | 40330 | Mercer | Kentucky |
Hartford | 42347 | Ohio | Kentucky |
Hawesville | 42348 | Hancock | Kentucky |
Hazard | 41701 | Perry | Kentucky |
Hazel | 42049 | Calloway | Kentucky |
Hazel Green | 41332 | Wolfe | Kentucky |
Hebron | 41048 | Boone | Kentucky |
Hector | 41636 | Floyd | Kentucky |
Hellier | 41534 | Pike | Kentucky |
Helton | 40840 | Leslie | Kentucky |
Henderson | 42419 | Henderson | Kentucky |
Herndon | 42236 | Christian | Kentucky |
Hestand | 42151 | Monroe | Kentucky |
Hi Hat | 41636 | Floyd | Kentucky |
Hickman | 42050 | Fulton | Kentucky |
Hickory | 42051 | Graves | Kentucky |
Hillsboro | 41049 | Fleming | Kentucky |
Hillview | 40129 | Bullitt | Kentucky |
Hima | 40951 | Clay | Kentucky |
Hindman | 41822 | Knott | Kentucky |
Hinkle | 40953 | Bell | Kentucky |
Hiseville | 42152 | Barren | Kentucky |
Hitchins | 41146 | Carter | Kentucky |
Hodgenville | 42748 | Larue | Kentucky |
Hoffmans Creek | 41426 | Morgan | Kentucky |
Holland | 42153 | Allen | Kentucky |
Hollybush | 41005 | Campbell | Kentucky |
Holmes Mill | 40843 | Harlan | Kentucky |
Hope | 40334 | Montgomery | Kentucky |
Hopkinsville | 42240 | Christian | Kentucky |
Horse Branch | 42349 | Ohio | Kentucky |
Horse Cave | 42749 | Hart | Kentucky |
Hoskinston | 40844 | Leslie | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
Huddy | 41535 | Pike | Kentucky |
Hudson | 40145 | Breckinridge | Kentucky |
Hueysville | 41640 | Floyd | Kentucky |
Hulen | 40845 | Bell | Kentucky |
Huntsville | 42251 | Todd | Kentucky |
Hustonville | 40437 | Lincoln | Kentucky |
Hyden | 41749 | Leslie | Kentucky |
Independence | 41051 | Kenton | Kentucky |
Indian Hills | 40207 | Jefferson | Kentucky |
Inez | 41224 | Martin | Kentucky |
Ingram | 40955 | Clay | Kentucky |
Isonville | 41149 | Elliott | Kentucky |
Island | 42350 | McLean | Kentucky |
Isom | 41824 | Letcher | Kentucky |
Isonville | 41149 | Elliott | Kentucky |
Ivel | 41642 | Floyd | Kentucky |
Ivyton | 41444 | Magoffin | Kentucky |
Jackhorn | 41825 | Letcher | Kentucky |
Jackson | 41301 | Breathitt | Kentucky |
Jamestown | 42629 | Russell | Kentucky |
Jeff | 41751 | Perry | Kentucky |
Jeffersontown | 40269 | Jefferson | Kentucky |
Jeffersonville | 40337 | Montgomery | Kentucky |
Jenkins | 41537 | Letcher | Kentucky |
Jeremiah | 41826 | Letcher | Kentucky |
Jetson | 42252 | Grayson | Kentucky |
Jonancy | 41538 | Pike | Kentucky |
Jonesville | 41052 | Owen | Kentucky |
Junction City | 40440 | Boyle | Kentucky |
Keavy | 40737 | Laurel | Kentucky |
Keene | 40339 | Jessamine | Kentucky |
Kenton | 41053 | Pendleton | Kentucky |
Kettle Island | 40958 | Bell | Kentucky |
Kettle | 41451 | Magoffin | Kentucky |
Kimper | 41539 | Pike | Kentucky |
Kenvir | 40847 | Harlan | Kentucky |
Kevil | 42053 | Ballard | Kentucky |
Kettle Island | 40958 | Bell | Kentucky |
Kimper | 41539 | Pike | Kentucky |
Kenvir | 40847 | Harlan | Kentucky |
Kevil | 42053 | Ballard | Kentucky |
Kimmell | 40988 | Knox | Kentucky |
Kings Mountain | 40442 | Lincoln | Kentucky |
Kite | 41828 | Knott | Kentucky |
Knifley | 42753 | Adair | Kentucky |
Knob Lick | 42154 | Metcalfe | Kentucky |
Krypton | 41754 | Perry | Kentucky |
Kuttawa | 42055 | Lyon | Kentucky |
La Center | 42056 | Ballard | Kentucky |
La Fayette | 42254 | Christian | Kentucky |
La Grange | 40031 | Oldham | Kentucky |
Lackey | 41643 | Floyd | Kentucky |
Lancaster | 40444 | Garrard | Kentucky |
Langley | 41645 | Floyd | Kentucky |
Larkslane | 42131 | Barren | Kentucky |
Laurel Fork | 41171 | Lewis | Kentucky |
Lawrenceburg | 40342 | Anderson | Kentucky |
Leander | 41228 | Johnson | Kentucky |
Lebanon | 40033 | Marion | Kentucky |
Lebanon | 40033 | Marion | Kentucky |
Lebanon | 40033 | Marion | Kentucky |
Leburn | 41831 | Knott | Kentucky |
Ledbetter | 42058 | Livingston | Kentucky |
Lee City | 41342 | Wolfe | Kentucky |
Leitchfield | 42754 | Grayson | Kentucky |
Lejunior | 40849 | Harlan | Kentucky |
Lerose | 41344 | Owsley | Kentucky |
Letcher | 41832 | Letcher | Kentucky |
Lewisburg | 42256 | Logan | Kentucky |
Lewisport | 42351 | Hancock | Kentucky |
Lexington | 40502 | Fayette | Kentucky |
Lexington | 40503 | Fayette | Kentucky |
Lexington | 40504 | Fayette | Kentucky |
Lexington | 40505 | Fayette | Kentucky |
Lexington | 40506 | Fayette | Kentucky |
Lexington | 40507 | Fayette | Kentucky |
Lexington | 40508 | Fayette | Kentucky |
Lexington | 40509 | Fayette | Kentucky |
Lexington | 40510 | Fayette | Kentucky |
Lexington | 40511 | Fayette | Kentucky |
Lexington | 40512 | Fayette | Kentucky |
Lexington | 40513 | Fayette | Kentucky |
Lexington | 40514 | Fayette | Kentucky |
Lexington | 40515 | Fayette | Kentucky |
Lexington | 40516 | Fayette | Kentucky |
Lexington | 40517 | Fayette | Kentucky |
Lexington | 40522 | Fayette | Kentucky |
Lexington | 40523 | Fayette | Kentucky |
Lexington | 40524 | Fayette | Kentucky |
Lexington | 40526 | Fayette | Kentucky |
Lexington | 40533 | Fayette | Kentucky |
Lexington | 40536 | Fayette | Kentucky |
Lexington | 40544 | Fayette | Kentucky |
Lexington | 40546 | Fayette | Kentucky |
Lexington | 40550 | Fayette | Kentucky |
Lexington | 40555 | Fayette | Kentucky |
Lexington | 40574 | Fayette | Kentucky |
Lexington | 40575 | Fayette | Kentucky |
Lexington | 40576 | Fayette | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
Lovelaceville | 42060 | Ballard | Kentucky |
Lovely | 41231 | Martin | Kentucky |
Lowes | 42061 | Graves | Kentucky |
Lowmansville | 41232 | Johnson | Kentucky |
Loyall | 40854 | Harlan | Kentucky |
Lucas | 42156 | Barren | Kentucky |
Lynch | 40855 | Harlan | Kentucky |
Lynnville | 42063 | Graves | Kentucky |
Maceo | 42355 | Daviess | Kentucky |
Mackville | 40040 | Washington | Kentucky |
Madisonville | 42431 | Hopkins | Kentucky |
Magnolia | 42757 | LaRue | Kentucky |
Majestic | 41547 | Pike | Kentucky |
Mallie | 41836 | Knott | Kentucky |
Malone | 41451 | Morgan | Kentucky |
Mammoth Cave | 42259 | Edmonson | Kentucky |
Manchester | 40962 | Clay | Kentucky |
Manitou | 42436 | Hopkins | Kentucky |
Mannsville | 42758 | Taylor | Kentucky |
Maple Mount | 42356 | Daviess | Kentucky |
Marion | 42064 | Crittenden | Kentucky |
Marrowbone | 42759 | Cumberland | Kentucky |
Martha | 41159 | Lawrence | Kentucky |
Martin | 41649 | Floyd | Kentucky |
Mary | 41035 | Grant | Kentucky |
Mary Alice | 40964 | Harlan | Kentucky |
Marydell | 40741 | Laurel | Kentucky |
Mason | 41054 | Grant | Kentucky |
Masonic Home | 40041 | Jefferson | Kentucky |
Mayfield | 42066 | Graves | Kentucky |
Mayking | 41837 | Letcher | Kentucky |
Mayslick | 41055 | Mason | Kentucky |
Maysville | 41056 | Mason | Kentucky |
Maytown | 41201 | Morgan | Kentucky |
Mc Carr | 41544 | Pike | Kentucky |
Mc Daniels | 40152 | Breckinridge | Kentucky |
Mc Dowell | 41647 | Floyd | Kentucky |
Mc Henry | 42354 | Ohio | Kentucky |
Mc Kee | 40447 | Jackson | Kentucky |
Mc Kinney | 40448 | Lincoln | Kentucky |
Mc Quady | 40153 | Breckinridge | Kentucky |
Mc Roberts | 41835 | Letcher | Kentucky |
Meally | 41234 | Johnson | Kentucky |
Means | 40346 | Menifee | Kentucky |
Melber | 42069 | Graves | Kentucky |
Melbourne | 41059 | Campbell | Kentucky |
Melvin | 41650 | Floyd | Kentucky |
Middleburg | 42541 | Casey | Kentucky |
Middlesboro | 40965 | Bell | Kentucky |
Middlesborough | 40965 | Bell | Kentucky |
Midway | 40347 | Woodford | Kentucky |
Milburn | 42070 | Carlisle | Kentucky |
Milford | 41061 | Bracken | Kentucky |
Mill Springs | 42564 | Wayne | Kentucky |
Millersburg | 40348 | Bourbon | Kentucky |
Millstone | 41838 | Letcher | Kentucky |
Millwood | 42762 | Grayson | Kentucky |
Milton | 40045 | Trimble | Kentucky |
Minerva | 41062 | Mason | Kentucky |
Minnie | 41651 | Floyd | Kentucky |
Miracle | 40856 | Bell | Kentucky |
Mistletoe | 41351 | Owsley | Kentucky |
Mitchellsburg | 40452 | Boyle | Kentucky |
Mize | 41352 | Morgan | Kentucky |
Monticello | 42633 | Wayne | Kentucky |
Moorefield | 40350 | Nicholas | Kentucky |
Morehead | 40351 | Rowan | Kentucky |
Morganfield | 42437 | Union | Kentucky |
Morgantown | 42261 | Butler | Kentucky |
Morning View | 41063 | Kenton | Kentucky |
Moscow | 42045 | Graves | Kentucky |
Mount Eden | 40046 | Spencer | Kentucky |
Mount Hermon | 42157 | Barren | Kentucky |
Mount Olivet | 41064 | Robertson | Kentucky |
Mount Sherman | 42764 | Larue | Kentucky |
Mount Sterling | 40353 | Montgomery | Kentucky |
Mount Vernon | 40456 | Rockcastle | Kentucky |
Mount Washington | 40047 | Bullitt | Kentucky |
Mozelle | 40858 | Leslie | Kentucky |
Muldraugh | 40155 | Meade | Kentucky |
Munfordville | 42765 | Hart | Kentucky |
Murray | 42071 | Calloway | Kentucky |
Muses Mills | 41065 | Fleming | Kentucky |
Myra | 41549 | Pike | Kentucky |
Nancy | 42544 | Pulaski | Kentucky |
Nazareth | 40048 | Nelson | Kentucky |
Nebo | 42441 | Hopkins | Kentucky |
Neon | 41840 | Letcher | Kentucky |
Nerinx | 40049 | Marion | Kentucky |
Nevisdale | 40972 | Whitley | Kentucky |
New Castle | 40050 | Henry | Kentucky |
New Concord | 42076 | Calloway | Kentucky |
New Haven | 40051 | Nelson | Kentucky |
New Hope | 40052 | Nelson | Kentucky |
New Liberty | 40355 | Owen | Kentucky |
City | Zip Code | County | State |
---|---|---|---|
New Zion | 41160 | Morgan | Kentucky |
Newark | 41073 | Campbell | Kentucky |
Newberry | 41159 | Lawrence | Kentucky |
Newport | 41071 | Campbell | Kentucky |
Newport | 41072 | Campbell | Kentucky |
Nicholasville | 40340 | Jessamine | Kentucky |
Nicholasville | 40356 | Jessamine | Kentucky |
Nicholasville | 40357 | Jessamine | Kentucky |
Nicholasville | 40390 | Jessamine | Kentucky |
Nicholasville | 40392 | Jessamine | Kentucky |
Nortonville | 42442 | Hopkins | Kentucky |
Oak Grove | 42262 | Christian | Kentucky |
Oakland | 42159 | Warren | Kentucky |
Oil Springs | 41238 | Johnson | Kentucky |
Olaton | 42361 | Ohio | Kentucky |
Olive Hill | 41164 | Carter | Kentucky |
Olmstead | 42265 | Logan | Kentucky |
Olympia | 40358 | Bath | Kentucky |
